Used Outboards
HP | Make | Tiller/Remote | 2 or 4 Stk | Elec Start | Trim | Shaft Size | PRICE |
75 | TRACKER | R | 2 | Y | Y | 20 | $ 3,200.00 |
40 | MRNR | R | 2 | Y | Y | 20 | $ 3,000.00 |
40 | YAM | R | 2 | Y | N | 20 | $ 3,000.00 |
25 | Merc | R | 2 | Y | N | 20 | $ 2,000.00 |
25 | SUZ | R | 4 | Y | Y | 20 | $ 2,800.00 |
25 | MRNR | R | 2 | Y | N | 20 | $ 1,800.00 |
25 | ETEC | R | 2 | Y | Y | 20 | $ 2,800.00 |
9.9 | EVIN | T | 4 | Y | N | 25 | $ 1,500.00 |
9.9 | EVIN | R | 4 | Y | N | 20 | $ 1,200.00 |
*Parts Motors Available – Stop in to see what’s available
